Error codes are three/four -digit responses from the server to the browser-side request. Everyone has probably received the classic 404 page-not-found error. That is a simple HTTP client error code and there are a lot more of them.
These error codes serve as a means of communication between the server and the internet browser and there are multiple code classes based on the type of information they are communicating. The differences in classes are indicated through the first digit of the error code, for example: just like a 404, any other 4xx will mean that in some way the page or website could not be reached, while a 2xx means that your request was successfully completed.
Below are the set of error codes designed to enhance the trouble shooting of issues occurring between any system <> RIVO .
Code | Description |
CATT01 | Sending attachment to RIVO has failed |
CATT02 | Sending attachment to RIVO has failed |
CATT03 | Sending attachment to RIVO has failed |
CATT04 | Sending attachments to RIVO has failed |
CATT05 | Downloading attachment data from RIVO has failed |
CBBI02 | Getting participant data from RIVO has failed |
CCLA01 | Send Collaboration to RIVO has failed |
CGAS01 | Sending guarantee advanced step to RIVO has failed |
CGAS02 | Sending guarantee advanced step to RIVO has failed |
CGAS03 | Sending guarantee advanced step to RIVO has failed |
CGCL01 | Getting claim from RIVO has failed |
CGCL02 | Getting claim from RIVO has failed |
CGGU01 | Getting guarantee from RIVO has failed |
CGGU02 | Getting guarantee from RIVO has failed |
CGUA01 | Sending guarantee to RIVO has failed |
CGUA02 | Sending guarantee to RIVO has failed |
CGUA03 | Sending guarantee to RIVO has failed |
CGUA04 | Sending guarantee to RIVO has failed |
CPAS01 | Post API call to Rivo failed |
CPAS02 | Get call failed |
CTMP01 | Getting template id from RIVO has failed |
CTMP02 | Getting template id from RIVO has failed |
CTMP03 | Getting template id from RIVO has failed |
CTMP04 | Getting template id from RIVO has failed |
CTMP05 | Getting template from RIVO has failed |
CTMP06 | Getting template id from RIVO has failed |
CTMP07 | Getting template id from RIVO has failed |
CTMP08 | Getting template from RIVO has failed |
E00001 | Error creating attachments |
E00002 | Error creating attachments |
E00003 | CorTf reference is not found |
E00004 | Format of MT file not supported |
E00005 | Import reference is not found |
F12D01 | Field 12D is mandatory |
F12H02 | Field 12H is invalid |
F20E02 | Field 20E is invalid |
F20E03 | Field 20E is invalid |
F21001 | Field 21 is mandatory |
F21T01 | Field 21T is mandatory |
F22A01 | Field 22A is mandatory |
F22A02 | Field 22A is invalid |
F22A02 | Field 22A is invalid |
F22B02 | Field 22B is invalid |
F22D01 | Field 22D is mandatory |
F22D02 | Field 22D is invalid |
F22K02 | Field 22K is invalid |
F23B01 | Field 23B is mandatory |
F23B02 | Field 23B is invalid |
F23F02 | Field 23F is invalid |
F23F03 | Field 23F is invalid |
F23R01 | Field 23R is mandatory |
F24E02 | Field 24E is invalid |
F24G02 | Field 24G is invalid |
F32B01 | Field 32B is mandatory |
F32B02 | Field 32B has invalid length |
F34D02 | Field 34D has invalid length |
F40C01 | Field 40C is mandatory |
F40C02 | Field 40C is invalid |
F48B02 | Field 48B is invalid |
F59001 | Field 59 is mandatory |
F59002 | Field 59 is invalid |
P00001 | Swift file doesn't have a needed part |
P00002 | Swift file part doesn't have a needed sequence |
Comments
0 comments
Please sign in to leave a comment.